Description
-No Content-
Features
Ultima Vac Plus | |
Machine Dimension | 700 x 1275 x 1800mm |
Power | 415V, 3 Phase |
Watts | 2.5KW |
Weight | 300 Kg |
Capacity | 1-2 cycles / minutes |
Cups / Tray / Container Dimensions | 80mm, 95mm, 120mm, 123mm 105 x 135mm, 140 x 190mm, 310 x 210mm |
Ultima Vac Plus Rotary | |
Machine Dimension | 1200 x 1400 x 1800mm |
Power | 415V, 3 Phase |
Watts | 3KW |
Weight | 400 Kg |
Capacity | 1-3 cycles / minutes |
Cups / Tray / Container Dimensions | 80mm, 95mm, 120mm, 123mm 105 x 135mm, 140 x 190mm, 310 x 210mm |
Application
Sweets, savouries, chocolate packaging, for take away packaging, food products, sea food, poultry, Meat, Dairy Products, Cheese, Medical products, ready to eat items etc. Dry fruits and nuts, Dates Packaging any hygroscopic products.
-No Content-