Description
-No Content-
Features
Ultima Map Plus | |
Machine Dimension | 550 x 705 x 940mm |
Power | 220V, 50Hz, 15A |
Watts | Upto 1.5KW |
Weight | 115 Kg |
Capacity | 1-3 cycles / minutes |
Cups / Tray / Container Dimensions | 80mm, 95mm, 120mm, 123mm 105 x 135mm, 140 x 190mm |
Ultima Map Plus 2.0 | |
Machine Dimension | 640 x 900 x 900mm |
Power | 220v, 50Hz, 15A |
Watts | Upto 2KW |
Weight | 135 Kg |
Capacity | 1-3 cycles / minutes |
Cups / Tray / Container Dimensions | 80mm, 95mm, 120mm, 123mm 105 x 135mm, 140 x 190mm |
Application
Sweets, savouries, chocolate packaging, for take away packaging, food products, sea food, poultry, Meat, Dairy Products, Cheese, Medical products, ready to eat items etc. Dry fruits and nuts, Dates Packaging any hygroscopic products.
-No Content-