Description
— No content —
Features
Ultima Map Plus | |
Machine Dimension | 550 x 705 x 940 mm |
Power | 220V, 50Hz, 15A |
Watts | Up to 1.5 kW |
Weight | 115 Kg |
Capacity | 1-3 cycles / minute |
Cups / Tray / Container Dimensions | 80 mm, 95 mm, 120 mm, 123 mm, 105 x 135 mm, 140 x 190 mm |
Ultima Map Plus 2.0 | |
Machine Dimension | 640 x 900 x 900 mm |
Power | 220V, 50Hz, 15A |
Watts | Up to 2 kW |
Weight | 135 Kg |
Capacity | 1-3 cycles / minute |
Cups / Tray / Container Dimensions | 80 mm, 95 mm, 120 mm, 123 mm, 105 x 135 mm, 140 x 190 mm |
Application
For take away packaging, food products, seafood, poultry, meat, dairy products, cheese, medical products, ready-to-eat items, chocolates, dry fruits and nuts, and any hygroscopic products.
Machines can be custom made to your cups / tray / container dimensions.
Technical specifications are subject to change.
— No content —