Description
— No content —
Features
Ultima Seal Plus | |
Machine Dimension | 550 x 705 x 940 mm |
Power | 220V, 50Hz, 15A |
Watts | Up to 1.5 kW |
Weight | 115 Kg |
Capacity | 1-3 cycles / minute |
Cups / Tray / Container Dimensions | 105 x 135 mm / 140 x 190 mm trays |
Ultima Seal Plus 2.0 | |
Machine Dimension | 640 x 900 x 900 mm |
Power | 220V, 50Hz, 15A |
Watts | Up to 2 kW |
Weight | 135 Kg |
Capacity | 1-3 cycles / minute |
Cups / Tray / Container Dimensions | 105 x 135 mm / 140 x 190 mm trays |
Application
For take away packaging, food products, seafood, poultry, meat, sweets and savories, medical products, ready-to-eat items, dairy products, chocolates, dry fruits and nuts, etc.
Machines can be custom made to your cups / tray / container dimensions.
Technical specifications are subject to change.
— No content —